Friday, May 30, 2008

Petrol prices

When I bought my car in September 2007 the petrol was 91.9p per litre.

02 Sep 2007 16.33 91.9 15.01
29 Sep 2007 32.64 91.9 30.00
25 Oct 2007 19.45 102.9 20.01
31 Oct 2007 15.03 99.9 15.01
08 Nov 2007 30.05 99.9 30.02
22 Nov 2007 35.70 100.9 36.02
01 Dec 2007 32.72 103.9 34.00
19 Dec 2007 14.73 101.9 15.01
24 Dec 2007 34.27 101.9 34.92
26 Dec 2007 34.03 106.9 36.38

In the above it is
Date
Litres
pence per litre
Amount paid

No comments: