Thursday, May 29, 2008

What has happened since I was last here?

Well, going by the last video I think the most important thing to have happened is I've passed my driving test. At the second attempt.

I rarely go more than 20 or 30 miles a week apart from a couple of times I travel down to England.

01 Jan 2008 26262 04 Jan 2008 26276 3 14
04 Jan 2008 26276 11 Jan 2008 26302 7 26
11 Jan 2008 26302 18 Jan 2008 26355 7 53
18 Jan 2008 26355 25 Jan 2008 26379 7 24
25 Jan 2008 26379 01 Feb 2008 26404 7 25
01 Feb 2008 26404 08 Feb 2008 26428 7 24
08 Feb 2008 26428 15 Feb 2008 26461 7 33
15 Feb 2008 26461 22 Feb 2008 26517 7 56
22 Feb 2008 26517 29 Feb 2008 26569 7 52
29 Feb 2008 26569 07 Mar 2008 26602 7 33
07 Mar 2008 26602 14 Mar 2008 26651 7 49
14 Mar 2008 26651 21 Mar 2008 26711 7 60
21 Mar 2008 26711 28 Mar 2008 26737 7 26
28 Mar 2008 26737 04 Apr 2008 26813 7 76
04 Apr 2008 26813 11 Apr 2008 26844 7 31
11 Apr 2008 26844 18 Apr 2008 26871 7 27
18 Apr 2008 26871 25 Apr 2008 26953 7 82
25 Apr 2008 26953 02 May 2008 27513 7 560
02 May 2008 27513 09 May 2008 27539 7 26
09 May 2008 27539 16 May 2008 27570 7 31
16 May 2008 27570 23 May 2008 27619 7 49

I've just spent all this time formatting this and Blogger goes and ignores all the formatting. Thanks for nothing.

For anyone interested :
Column 1 Date at start of week
Column 2 Miles at start of week
Column 3 Date at end of week
Column 4 Miles at end of week
Column 5 Days in week (*)
Column 6 Miles driven in week

(*) obviously most weeks this is going to be 7 days but the first week and last week will be different.

No comments: